Here is the results:
Lap | Time | Pace | RT |
---|---|---|---|
1 | 2:09 | 8:36 | 0:54 |
2 | 2:13 | 8:52 | 1:17 |
3 | 1:59 | 7:56 | 0:35 |
4 | 2:15 | 9:00 | 1:34 |
5 | 2:11 | 8:44 | 1:20 |
6 | 2:36 | 10:24 | 0:51 |
* RT - Recovery Time (The recovery time is all over the place. I will try to get better results next time)
In conclusion, I think next week I will set the high time to 9 minutes and the low time to 7:30 and do 8 repeats.
No comments:
Post a Comment